| Offset | Description |
| 00..03 | Special word 'DskS' (&536B7344) |
| 04 | Note at which sample was recorded at (13=C2) |
| 05 | Volume of sample (ignored by Sonor, and set to 127 if saved) |
| 06..07 | Reserved (set to zero) |
| 08..0B | Period (Period = 1.6384e10/Frequency) |
| 0C..0F | Repeat start * |
| 10..13 | Repeat end * |
| 14..17 | Sustain start * |
| 18..1B | Sustain end * |
| 1C..1F | Sample length |
| 20..3F | Sample name |
| 40... | Sample data |
Note that if you want to keep the repeat/sustain/volume parts, then SonorDTT will be available when Desktop Tracker 1.5 is released. SonorDTT will be designed specifically to edit Desktop Tracker samples.
Note: Desktop Tracker 1.5 was never released!